Most Recent Fox Island Homes For Sale
| View All Fox Island Homes For Sale | ||
|
1036 Kamus Drive Fi, Fox Island, WA 98333 | $462,000 3 beds 2 baths |
|
622 6th Avenue Fi, Fox Island, WA 98333 | $168,000 2 beds 2 baths |
|
582 N Shore Boulevard Fi, Fox Island, WA 98333 | $314,900 1 bed 2 baths |
Real Estate Resources |
Fox Island Apartments
There are 292 apartments found in and near the Fox Island area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings